Where Are They Now?

OP
Pablo

Pablo

Hall of Famer

1517507457863


Johnny Williams

Senior Dermatology Specialty Sales Representative at Eli Lilly and Company​

Spokane-Coeur d'Alene Area​

 
OP
Pablo

Pablo

Hall of Famer
https://nec_ftp.sidearmsports.com/custompages/mbball/2021-22/confstat/confonly.htm


REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.MINOR, Jordan-MC......... JR 17 65 94 159 9.4
2.PRIDE, Charles-BRY....... JR 17 50 102 152 8.9
3.MORALES, Alex-WC......... SR 16 43 93 136 8.5
4.FLOWERS, Ty-LIU.......... SR 17 42 101 143 8.4
5.PENN, Eral-LIU........... SR 18 50 97 147 8.2
6.SNODDY, Andre-CCSU....... FR 16 39 84 123 7.7
JOHNSON, Bryce-SHU....... SO 16 27 96 123 7.7
8.COHEN, Josh-SFU.......... SO 15 46 69 115 7.7
9.GALETTE, Nico-SHU........ SO 16 40 74 114 7.1
OPOKU, Nana-MSM.......... SR 16 51 63 114 7.1
11.KANTE, Isaaac-LIU........ SR 18 49 79 128 7.1
12.EMILIEN, Patrick-SFBK.... SR 15 40 62 102 6.8
13.HILL, Anquan-FDU......... FR 15 30 70 100 6.7
14.WILCOX JR., Tedrick-SFBK. JR 18 21 96 117 6.5
15.ROGERS, Raekwon-WC....... SR 16 44 57 101 6.3
16.KISS, Peter-BRY.......... SR 15 25 66 91 6.1
17.DUTREIL, Cantavio-SHU.... SR 16 27 69 96 6.0
18.CALIXTE, Greg-BRY........ SR 17 37 62 99 5.8
19.REID, Ziggy-MC........... JR 17 17 75 92 5.4
ELEEDA, Adham-BRY........ SR 17 7 85 92 5.4



BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.MINOR, Jordan-MC......... JR 17 44 2.59
2.FLOWERS, Ty-LIU.......... SR 17 26 1.53
CALIXTE, Greg-BRY........ SR 17 26 1.53
4.SQUARE JR., John-FDU..... SO 14 21 1.50
5.OPOKU, Nana-MSM.......... SR 16 23 1.44
6.PENN, Eral-LIU........... SR 18 20 1.11
7.EMILIEN, Patrick-SFBK.... SR 15 16 1.07
8.DAVIS, Kyndall-LIU....... SO 17 17 1.00
9.COHEN, Josh-SFU.......... SO 15 14 0.93
10.HILL, Anquan-FDU......... FR 15 13 0.87
11.COLEMAN, Jeriah-SFU...... SO 18 14 0.78
12.ROGERS, Raekwon-WC....... SR 16 10 0.63
13.LEFFEW, Dakota-MSM....... SO 15 9 0.60
14.OFFURUM, Mezie-MSM....... SR 16 9 0.56
15.REID, Ziggy-MC........... JR 17 9 0.53



OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.MINOR, Jordan-MC......... JR 17 65 3.82
2.OPOKU, Nana-MSM.......... SR 16 51 3.19
3.COHEN, Josh-SFU.......... SO 15 46 3.07
4.PRIDE, Charles-BRY....... JR 17 50 2.94
5.PENN, Eral-LIU........... SR 18 50 2.78
6.ROGERS, Raekwon-WC....... SR 16 44 2.75
7.KANTE, Isaaac-LIU........ SR 18 49 2.72
8.MORALES, Alex-WC......... SR 16 43 2.69
9.EMILIEN, Patrick-SFBK.... SR 15 40 2.67
10.GALETTE, Nico-SHU........ SO 16 40 2.50
11.FLOWERS, Ty-LIU.......... SR 17 42 2.47
12.SNODDY, Andre-CCSU....... FR 16 39 2.44
13.SQUARE JR., John-FDU..... SO 14 34 2.43
14.CALIXTE, Greg-BRY........ SR 17 37 2.18
15.FLAGG, Mark-SFU.......... SR 18 39 2.17
 
OP
Pablo

Pablo

Hall of Famer
Last edited:
OP
Pablo

Pablo

Hall of Famer

"No. 8 seed William & Mary (5-26, 4-14 CAA) will face No. 9 seed Northeastern (8-21, 2-16 CAA) in the Opening Round game on Saturday at 5 p.m. to begin the Championship with the winner advancing to Sunday."

Dane Fisher's W&M team has lost 9 consecutive games.

JMU finished 8th in the CAA, but is ineligible to compete in the CAA tourney.
 
OP
Pablo

Pablo

Hall of Famer

"Greene scored seven points and tallied one assist with one steal in his final home game after his first season at USF.

'Javon's given us everything he's got from day one,' Gregory said. 'He brings it every day, he has a positive attitude, and he's just outstanding on the defensive end. I love his work ethic and what he's brought to this team.'"
 

jessej

All-Conference
⭐️ Donor ⭐️
GIVING DAY 2023

"Greene scored seven points and tallied one assist with one steal in his final home game after his first season at USF.

'Javon's given us everything he's got from day one,' Gregory said. 'He brings it every day, he has a positive attitude, and he's just outstanding on the defensive end. I love his work ethic and what he's brought to this team.'"
South Florida (8-21, 3-14 AAC)
maybe he should have stayed BUT i understand why he left
 

GMUgemini

Hall of Famer
⭐️ Donor ⭐️
Of all the transfers out, I think Greene might've fit KE's style best. We definitely could've used him too (especially for no scholarship cost). Don't think he ever even considered staying though.

I would have preferred Miller stay. His game is exactly what we are missing. Paulsen soured Greene so much on Mason there was no way he was staying.
 

FreeGunston12

All-American
I would have preferred Miller stay. His game is exactly what we are missing. Paulsen soured Greene so much on Mason there was no way he was staying.
Agree. Just think stylistically it would've been interesting to see Greene in KE's system. I think he would've thrived in the up tempo, take any shot kind of philosophy. One where, you know, coaches weren't undermining all your confidence at every turn. Also could've been useful to have another guy that could play the 1/2. Not saying he would be my first pick to stay, just that I think the fit would've been good.
 

tblack33

Hall of Famer
⭐️ Donor ⭐️
GIVING DAY 2023
Agree. Just think stylistically it would've been interesting to see Greene in KE's system. I think he would've thrived in the up tempo, take any shot kind of philosophy. One where, you know, coaches weren't undermining all your confidence at every turn. Also could've been useful to have another guy that could play the 1/2. Not saying he would be my first pick to stay, just that I think the fit would've been good.
His on ball defense was one thing we took for granted for the last few years too. He woulda done well on this team. He did well down in Florida as well.
 

dr. gunnie

Administrator
Staff member
My niece goes to USF so I watched a handful of Greene’s games. USF was not good. He was their best player in many of the games I saw.
 
Top