Shevon Thompson

OP
Pablo

Pablo

Hall of Famer
Shevon is currently 10th in D-I in rebounds per game (11.6) for games through 11/23/14:

NCAA® Men's Basketball
Division I
Rebounds Per Game
Through Games 11/23/2014

Rank Name, Team Cl Ht Pos G REB RPG

1 Cinmeon Bowers, Auburn Jr. 6-7 F 3 42 14.0
2 Devin Thomas, Wake Forest Jr.6-9 F 4 53 13.3
Jameel Warney, Stony Brook Jr. 6-8 F 4 53 13.3
4 Janari Joesaar, Tex.-Pan American So. 6-6 F 3 39 13.0
Vince Hunter, UTEP So. 6-8 F 2 26 13.0
6 Jordan Threloff, Northern Ill. Sr. 6-9 C 2 25 12.5
7 Alan Williams, UC Santa Barbara Sr. 6-7 C 3 37 12.3
8 Kevon Looney, UCLA F. 6-9 F 4 48 12.0
Josh Hawkinson, Washington St. So. 6-10 F 3 36 12.0
10 Shevon Thompson, George Mason Jr. 6-11 C 5 58 11.6
 
Last edited:

DeepValue

Starter
Shevon has a little Will Thomas in him and I don't say that lightly. Will Thomas is possibly my favorite Patriot ever.
 

couchcoach

Sixth Man
thank you all much for answer. i ask because i interest in data collect and analysis. i collect many data and i wonder if he collect programatically and what data source he use for perhaps most easily extract by automat program. also what site is friendly for automat collection....I have problem in past collecting data about u.s. stock market and radio play time for every song across u.s.. (google ban my entire apartment ip for short time. they think i run denial of service attack hahaha)
 

gmutom

Hall of Famer
⭐️ Donor ⭐️
GOLD SPONSOR
GIVING DAY 2023
Thompson looked very lethargic today. He missed a lot of easy layups and was flat-footed most of the game on offense and defense. He needs to realize he can't take his height for granted. I'm sure he'll bounce back next game.
 

patriot2000

Starter
⭐️ Donor ⭐️
GOLD SPONSOR
oftentimes a normally aggressive player who looks lethargic all of a sudden has the flu or something. Hopefully it's just illness.
 
OP
Pablo

Pablo

Hall of Famer
For games through 12/18/14, Shevon is 1st in D-I in offensive rebounds per game (5.11):

NCAA® Men's Basketball
Division I
Offensive Rebounds Per Game
Through Games 12/18/2014

Rank Name, Team Cl Ht Pos G O Rebs RPG

1 Shevon Thompson, George Mason Jr .6-11 C 9 46 5.11
2 Desharick Guidry, McNeese St. Sr .6-5 F 8 40 5.00
3 Ryan Rhoomes, Fordham Jr. 6-8 F 8 38 4.75
4 Kevon Looney, UCLA Fr. 6-9 F 11 52 4.73
Jameel Warney, Stony Brook Jr. 6-8 F 11 52 4.73
6 Jordan Threloff, Northern Ill. Sr. 6-9 C 7 33 4.71
7 Rico Gathers, Baylor Jr.6-8 F 10 47 4.70
8 AJ West, Nevada Jr. 6-9 F 9 41 4.56
9 Willie Clayton, Charlotte Jr.6-9 F 10 44 4.40
10 Kevin Thomas, Troy Sr. 6-8 F 8 35 4.38
11 Kevin Mays, Bakersfield Jr. 6-4 F 10 42 4.20
12 Jahlil Okafor, Duke Fr. 6-11 C 10 414.10
13 Chris Horton, Austin Peay Jr .6-8 C 11 43 3.91
14 Jalen Cannon, St. Francis Brooklyn Sr. 6-6 F 10 39 3.90
Angel Delgado, Seton Hall Fr. 6-9 F 10 39 3.90
16 Jakob Poeltl, Utah Fr. 7-0 F 9 35 3.89
17 Adrian Diaz, FIU Jr. 6-10 F 11 42 3.82
18 Zech Smith, Morgan St. Sr. 7-0 C 11 41 3.73
19 Rashid Gaston, Norfolk St. Jr. 6-9 F 10 37 3.70
Charles Jackson, Tennessee Tech Jr. 6-10 C 10 37 3.70
21 Cinmeon Bowers, Auburn Jr. 6-7 F 9 33 3.67
Montrezl Harrell, Louisville Jr. 6-8 F 9 33 3.67
23 Joel Bolomboy, Weber St. Jr. 6-9 F 8 29 3.63
24 Jonathan Holton, West Virginia Jr.6-7 F 10 36 3.60
Michael Young, Pittsburgh So. 6-9 F 10 36 3.60
26 Cedrick Williams, UNCW Sr. 6-9 F 7 25 3.57
27 Jordan Mickey, LSU So .6-8 F 9 32 3.56
Charles Mitchell, Georgia Tech Jr. 6-8 F 9 32 3.56
29 Corey Petros, Oakland Sr.6-10 C 11 39 3.55
30 John Davis, Towson So .6-5 F 10 35 3.50
Dionte Ferguson, South Ala. Sr .6-6 F 8 28 3.50
Amile Jefferson, Duke Jr. 6-9 F 10 35 3.50
Mindaugas Kacinas, South Carolina Jr.6-7 F 8 28 3.50
Darien Nelson-Henry, Penn Jr. 6-11 C 8 28 3.50
Brad Waldow, St. Mary's (CA)Sr.6-9 F 8 28 3.50
Dion Wright, St. Bonaventure Jr. 6-7 F 8 28 3.50
37 Cedric Blossom, Morgan St. Jr. 6-6 F 11 38 3.45
38 Devonta Pollard, Houston Jr.6-8 F 7 24 3.43
39 Eric Jacobsen, Arizona St. Jr .6-10 F 10 34 3.40
40 Phillip Anglade, VMI Jr. 6-5 F 11 37 3.36
Pascal Siakam, New Mexico St. Fr. 6-9 F 11 37 3.36
Jeremy Watson, Jacksonville St. Jr. 6-7 F 11 37 3.36
43 Gary Clark, Cincinnati Fr. 6-7 F 9 30 3.33
George Fant, Western Ky. Sr. 6-6 F 9 30 3.33
Ron Giplaye, East Tenn. St. Sr. 6-6 F 6 20 3.33
Justin Sears, Yale Jr. 6-8 F 12 40 3.33
Jeffery Solarin, Idaho St. Sr. 6-4 F 9 30 3.33
Alan Williams, UC Santa Barbara Sr.6-7 C 9 30 3.33
49 Cady Lalanne, Massachusetts Sr. 6-9 F 10 33 3.30
Gary Payton II, Oregon St. Jr. 6-3 G 10 33 3.30
Aaron Valdes, Hawaii So. 6-5 G 10 33
3.30
Reclassifying
NR Mike Rostampour, Omaha Sr. 6-8 F 10 28 2.80
 
Last edited:
Top