October 24, 2024 Update
Last edited:
Thanks for the update!March 25, 2024 Update
View attachment 2198
He's in the portal.What about Kam Johnson?
Thanks for doing this. Could you possibly order by height (as an indicator of position) in the future? The bars already give a great visual of remaining eligibility, so I think it is redundant to order by that too. Just a suggestion that you didn't ask for.Updated with Emejuru.
I'll consider it.Thanks for doing this. Could you possibly order by height (as an indicator of position) in the future? The bars already give a great visual of remaining eligibility, so I think it is redundant to order by that too. Just a suggestion that you didn't ask for.
Player | Height | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
STARTERS | |||||||||||||||||
Maddox | 6'5 | 33.9 | 4.7-10.7 | 44.3 | 2.3-5.6 | 41.4 | 2.3-2.7 | 85.7 | 1 | 2.4 | 3.4 | 1.8 | 0.3 | 0.6 | 2.3 | 1.3 | 14 |
Okojie | 6'3 | 24.5 | 2.3-4.9 | 46.8 | 0.3-1.3 | 25.6 | 3.1-4.3 | 72.8 | 0.5 | 2.3 | 2.8 | 2.4 | 0.1 | 1.4 | 2 | 1.6 | 8.1 |
Haynes | 6'8 | 28.7 | 5.5-9.6 | 57.5 | 0.1-0.7 | 14.3 | 3.5-5.4 | 63.8 | 2.6 | 3.8 | 6.4 | 1.5 | 0.7 | 0.4 | 3.3 | 2.4 | 14.6 |
Emejuru | 6'11 | 26.8 | 4.1-7.2 | 56.8 | 0.0-0.0 | 0 | 3.1-5.2 | 59.9 | 2.9 | 3.3 | 6.3 | 0.6 | 0.6 | 0.8 | 2.7 | 1.7 | 11.3 |
RESERVES | |||||||||||||||||
Billups | 6'4 | 25.5 | 1.4-3.4 | 41.3 | 0.3-1.1 | 22.9 | 1.3-2.1 | 62.1 | 1.4 | 2.8 | 4.3 | 1.2 | 0.2 | 0.9 | 2.4 | 0.8 | 4.3 |
Newton | 6'9 | 18.5 | 2.1-5.4 | 38.7 | 0.8-2.7 | 28.2 | 0.9-1.4 | 60.9 | 0.8 | 3.1 | 3.9 | 0.4 | 0.7 | 0.6 | 1.8 | 0.9 | 5.8 |
Ball | 6'7 | 9.8 | 1.0-2.4 | 41.8 | 0.4-1.3 | 32.3 | 0.1-0.2 | 50 | 0.1 | 0.9 | 1 | 0.5 | 0 | 0.2 | 0.5 | 0.3 | 2.5 |
TOTAL PTS: | 60.6 | ||||||||||||||||
Freshman | |||||||||||||||||
Begg | 5'10 | ||||||||||||||||
Cokley | 6'6 | ||||||||||||||||
OPEN SPOTS | |||||||||||||||||
4 |
Hmmmmm….butter!Updated with all the recent churn!
Thanks for doing this.Updated with all the recent churn!
Need more height.
I just can’t see Haynes as a 4. In our league, 4s need to be able to play on the perimeter on both ends, I can’t see him being well suited at it.Plenty of height at every position outside PG. we could use another stretch 4 type and another big.
But our starting 5 could go
6’0
6’4
6’5
6’8 or 6’9
6’8 or 6’11
4 and 5 depends on it Haynes starts at the 4 or 5 (I still see him as a 5, but I’m not the coach). If Haynes is your 5 I think Woody Newton starts at the 4 unless someone else comes in (like Zach Anderson).
And then we’ve got some good height at the 2 and 3 positions with O’Connor (6’5), Ball (6’6), and Cokley (6’6) oh and Woody can shift down to the 3 if we need him to as well if you want to go really long at the 3-5 spots.
We’re still actively getting linked to a lot of centers which was kind of surprising to me.I'll be shocked if one of the two open spots doesn't go to a big.
Need a 3rd big, especially if Haynes plays alongside Emejuru for any length of time. I totally get the skepticism around Haynes playing the 4, but based on what I’ve been told, it’s a real possibility, at least initially.We’re still actively getting linked to a lot of centers which was kind of surprising to me.