Others have. I have no idea. If he was any good why redshirt?Why are you declaring Mendy as meh?
Others have. I have no idea. If he was any good why redshirt?Why are you declaring Mendy as meh?
Cuz he was never gonna play anything but garbage minutes and it makes more sense for a developmental player to save the year of eligibility? Just spitballing here…Others have. I have no idea. If he was any good why redshirt?
He’s a project from Europe that needs to bulk up and get used to the American style of play.Others have. I have no idea. If he was any good why redshirt?
Excellent pointThe fact that he practiced all year with the team, and Tony wants him back, has to be a positive.
Utep Transfer Elijah Jones visited Mason!!
UTEP transfer Elijah Jones recently visited George Mason.
Averaged 13.1 points, 5.4 rebounds and 1.1 blocks per game this season, and shot 40% from 3.
Spent the last three seasons at UTEP after redshirting at East Carolina.
Pretty high volume from 3 for a big guy. 120 attempts from 3 vs 176 from 2....6'8" PF.
Would be a solid add.
39% on that kind of volume is pretty impressive at 6-8, 220. Definitely want this guy in green and gold.Pretty high volume from 3 for a big guy. 120 attempts from 3 vs 176 from 2.
plus 1.1 blocks39% on that kind of volume is pretty impressive at 6-8, 220. Definitely want this guy in green and gold.
Yes please, let’s get this guy’s name on the dotted line alreadyplus 1.1 blocks
It’s going to be interesting to see how everything shakes out because Valentine is a dog — Brayden better come prepared or he might find himself coming off the bench as the sixth man.The more I've thought about the guys that are here, the better I'm feeling about the roster (minutes distribution in parenthesis).
PG (25/15 or 30/10 split?)- Okojie/Marville
SG (25/15?)- BOC/Valentine
SF (30/10?)- EOE/Pressly OR RPM
PF (25/15)- Adair/Pendergrass
C (20/20)- Kanga/Marcus
Freshman- Miller
The earlier point made by @emjayar08 hit home for me. We might have the "big wing" on the roster already.
And there might not be a ton of minutes left to go around anyway.
My only concerns are:
1- we'll see a LOT of Tony's 4 guard grouping (Marville, Okojie, BOC, EOE, Kanga/Marcus.... he dropped Billips to the 4 a bunch with 3 guards and a center... and it always seemed to hurt us... )
2- We don't have an enforcer-type center to offer 5 hard fouls when we play against some of the bigger teams in the league (Dayton, I'm looking at you).
| Current Roster | GP | GS | MIN (200 total) | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | Notes/Class for 26-27 season |
| Okojie - 6'3 PG | 31 | 31 | 34.1 | 5.6-13.1 | 42.9 | 1.3-3.9 | 32.5 | 7.2-8.8 | 81.8 | 0.7 | 2.4 | 3.1 | 5.3 | 0.1 | 1.4 | 2 | 2.6 | 19.7 | Senior - member of Maple Mob |
| BOC - 6'5 G | 36 | 36 | 27.9 | 3.0-6.6 | 44.8 | 0.9-2.4 | 37.6 | 2.3-2.8 | 80.4 | 0.3 | 2.5 | 2.8 | 3 | 0.3 | 0.9 | 2 | 2.1 | 9.1 | 24-25 stats / RS Senior - member of Maple Mob |
| Valentine - 6'3 G | 29 | 29 | 30.6 | 4.2-10.1 | 41.3 | 2.4-6.7 | 35.8 | 2.6-3.1 | 81.3 | 1.6 | 3.7 | 5.3 | 1 | 0.2 | 1 | 2 | 1.2 | 13.3 | Junior from N. Illinois |
| Marville - 6'1 G | 31 | 21 | 26.2 | 3.2-7.0 | 45.4 | 1.5-3.0 | 52.2 | 1.6-2.2 | 75 | 0.2 | 1.8 | 2 | 2.3 | 0 | 0.7 | 1 | 1.3 | 9.5 | True So. From UNCG - member of French Connection |
| Oliogu-Elabor, 6'6 220lbs | 25 | 10 | 16.3 | 1.7-4.2 | 41 | 0.1-0.8 | 10.5 | 1.4-2.3 | 62.1 | 0.8 | 1.4 | 2.2 | 2 | 0.3 | 0.8 | 2 | 1.4 | 5 | True So. From Butler, Insane athlete, 4*/Top 125 recruit out of HS, defensive force with upside on offense - member of Maple Mob |
| Adair 6'9 230lbs | 27 | 15 | 25.4 | 5.7-12.1 | 46.6 | 1.7-5.3 | 31.5 | 1.6-2.0 | 81.1 | 2.4 | 3 | 5.4 | 1 | 0.3 | 0.3 | 3 | 1.4 | 14.6 | True Sophomore from Loy-MD |
| Kanga - 6'8 F | 32 | 0 | 13.3 | 1.6-2.7 | 58.1 | 0.0-0.0 | 0 | 1.5-2.5 | 59.5 | 2.3 | 3 | 5.3 | 0.5 | 0.7 | 0.2 | 2 | 0.5 | 4.6 | True Sophomore |
| Marcus JR. 6'9 255lbs | 32 | 25 | 24 | 2.8-5.9 | 47.1 | 0.9-2.8 | 33.3 | 1.3-1.8 | 70.7 | 2.6 | 3.4 | 6 | 0.4 | 0.5 | 0.6 | 3 | 0.8 | 7.8 | True Junior from Ap. St. |
| Presley - 6'6 G | 33 | 22 | 16.1 | 1.3-2.6 | 49.4 | 0.2-0.7 | 31.8 | 0.5-1.1 | 44.4 | 0.5 | 1 | 1.5 | 0.8 | 0.2 | 0.5 | 2 | 0.8 | 3.2 | True Junior |
| Pendergrass - 6'8 F | 4* True Freshman - could have a Kanga like impact | ||||||||||||||||||
| Preston Mendy 6'9 F | RS Freshman - member of French Connection | ||||||||||||||||||
| Peyton Miller - 6'3 G | 3* True Freshman | ||||||||||||||||||
| 12 out of 15 | 213.9 | 33.6 | 16 | 12 | 86.8 | TOTALS | |||||||||||||
| Top Portal Targets who are visiting | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
| Elijah Jones - 6'8 220 F | 31 | 31 | 28.1 | 5.0-10.5 | 47.9 | 1.6-4.1 | 38.6 | 1.5-2.1 | 69.2 | 1.7 | 3.7 | 5.4 | 0.5 | 1.1 | 0.6 | 2 | 1 | 13.1 | Senior xfer from UTEP |
| Jerone Morton 6'4 180lbs | 32 | 29 | 25 | 2.6-6.0 | 43.8 | 1.0-2.5 | 38.7 | 1.6-1.9 | 82 | 0.6 | 1.3 | 1.9 | 2.6 | 0.2 | 0.8 | 2 | 1.2 | 7.8 | Senior xfer from Wash. St. (no longer a candidate after we signed Valentine?) |
| Might return? | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
| Hill 6'5 G | 23 | 4 | 24.1 | 3.4-7.0 | 49.4 | 0.3-1.1 | 28 | 3.2-4.3 | 73.7 | 0.3 | 3.3 | 3.7 | 1.9 | 0.2 | 0.8 | 3 | 1.9 | 10.3 | Waiting JUCO eligibility ruling |
Don't get me wrong, I'd LOVE to see us play largely 7 deep, with the 4 guys you mentioned all playing around 30 a game, and Kanga/Marcus/Adair all getting ~27 in a constant two big lineup.It’s going to be interesting to see how everything shakes out because Valentine is a dog — Brayden better come prepared or he might find himself coming off the bench as the sixth man.
Regardless I think Okojie, Valentine, BOC and EOE are gonna play most of the minutes at the 1-3 spots. Can easily see them all averaging at least 25 mpg and Baraka will almost certainly be over 30.
There will be a lot of competition for playing time at four of the five spots and that’s a great thing for the team.
To elaborate on that, more specifically - are there any teams other than Dayton that are going to have bigger/beefier front court that we would likely struggle against with who we currently have on the roster?How are the other A10 teams doing in the transfer portal? Which teams are likely to be top 4 in the A10?