United Soccer Coaches Poll
gomason.com
"FAIRFAX, Va. – The George Mason men's soccer team is ranked 22nd in the United Soccer Coaches Poll and 23rd in the Top Drawer Soccer Poll, released today.
It marks the second straight season that the Patriots have earned a national ranking. Prior to the 2024 season, George Mason last appeared in the United Soccer Coaches poll in September 2014."
unitedsoccercoaches.org
UNITED SOCCER COACHES TOP 25
NCAA DI MEN — NATIONAL
NATIONAL - POLL 2 - SEPTEMBER 2, 2025
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|
1 | Stanford University | 4 | 8 | 200 | 4-0-0 |
2 | Marshall University | 2 | 0 | 192 | 1-0-1 |
3 | Clemson University | 6 | 0 | 184 | 2-0-1 |
4 | Indiana University | 7 | 0 | 176 | 3-0-1 |
5 | North Carolina State University | 8 | 0 | 168 | 3-0-0 |
6 | West Virginia University | 10 | 0 | 160 | 2-0-1 |
7 | Wake Forest University | 5 | 0 | 152 | 2-0-1 |
8 | Virginia Tech | 12 | 0 | 144 | 2-0-1 |
9 | University of Vermont | 1 | 0 | 136 | 2-0-2 |
10 | University of Pittsburgh | 3 | 0 | 128 | 2-1-0 |
11 | University of Akron | 16 | 0 | 120 | 2-0-1 |
12 | University of North Carolina-Greensboro | 23 | 0 | 112 | 3-0-1 |
13 | Gardner-Webb University | 20 | 0 | 104 | 3-0-0 |
14 | Duke University | 9 | 0 | 96 | 2-0-1 |
15 | High Point University | 13 | 0 | 88 | 2-0-1 |
16 | Saint Louis University | RV | 0 | 80 | 2-0-1 |
17 | University of Kentucky | 18 | 0 | 72 | 2-0-1 |
18 | Utah Valley University | NR | 0 | 64 | 4-0-0 |
19 | Florida Atlantic University | 22 | 0 | 56 | 3-0-0 |
20 | University of Massachusetts | RV | 0 | 28 | 3-0-1 |
21 | University of Pennsylvania | NR | 0 | 27 | 1-0-0 |
22 | University of South Florida | NR | 0 | 17 | 2-0-2 |
22 | George Mason University | NR | 0 | 17 | 1-1-0 |
24 | University of Portland | RV | 0 | 16 | 2-0-0 |
25 | University of Michigan | NR | 0 | 14 | 3-0-1 |
Records shown are through games of August 31, 2025
Also receiving votes: University of California-Irvine (11), Bucknell University (9), University of North Carolina (7), University of Virginia (6), UMKC (5), University of Denver (4), University of Louisville (3), University of Dayton (3), California Baptist University (1)