66 in NetStill # 76 Kenpom
I still don't get it. In the old days, wins mattered.This week's Bracketology from The Athletic:
St. Louis as a #7 seed
vcu as the first of the first 4 out
Mason as the third of the first 4 out
Subscription site: https://www.nytimes.com/athletic/70...aign=601983&userId=14033776&source=dailyemail
I still don't get it. In the old days, wins mattered.
And not get blown out if we do lose in the finaON3 Bubble Watch![]()
2026 NCAA Tournament Predictions: Bubble watch sees new teams enter the mix
See which teams currently sit on the bubble of the 2025 NCAA Tournament, as conference play continues across college basketball.www.on3.com
Others
In the field: Gonzaga (5), St. Louis (16), Utah State (27)
On the bubble: New Mexico (43), Santa Clara (44), SDSU (45), St. Mary’s (30), vcu (51)
More to do: George Mason (65), Miami (OH) (52)
IMO Options
1) Win the A-10 Tourney and get the AQ
2) Finish the A-10 regular season in 1st or 2nd place and make it to the A-10 Tourney Final
Lose to Richmond on Tuesday and forget about it.And not get blown out if we do lose in the fina
| 15 | Saint Louis | 22-1 | Atlantic 10 | 6-0 | 1-1 | 15-0 | 1-0 | 15 | 2-0 | 3-1 | 7-0 | 10-0 |
| 49 | vcu | 18-6 | Atlantic 10 | 4-2 | 2-2 | 12-2 | 0-0 | 49 | 0-5 | 5-1 | 5-0 | 8-0 |
| 75 | George Mason | 20-3 | Atlantic 10 | 4-2 | 2-0 | 14-1 | 1-0 | 74 | 0-1 | 1-1 | 9-1 | 10-0 |
| 92 | George Washington | 12-11 | Atlantic 10 | 2-5 | 2-3 | 8-3 | 1-0 | 92 | 0-3 | 1-4 | 4-2 | 7-2 |
| 93 | Dayton | 15-9 | Atlantic 10 | 3-5 | 1-2 | 11-2 | 0-0 | 93 | 0-5 | 3-0 | 4-3 | 8-1 |
| 101 | Davidson | 13-9 | Atlantic 10 | 5-2 | 1-1 | 7-6 | 1-0 | 100 | 0-5 | 1-1 | 6-3 | 6-0 |
| 118 | Rhode Island | 14-9 | Atlantic 10 | 4-3 | 2-2 | 8-4 | 0-0 | 118 | 1-2 | 3-4 | 3-1 | 7-2 |
| 124 | Duquesne | 12-10 | Atlantic 10 | 4-4 | 0-1 | 8-5 | 2-0 | 124 | 1-4 | 1-1 | 3-4 | 7-1 |
| 141 | St. Bonaventure | 13-10 | Atlantic 10 | 4-4 | 2-2 | 7-4 | 1-0 | 141 | 0-3 | 2-2 | 3-2 | 8-3 |
| 150 | Richmond | 12-11 | Atlantic 10 | 3-5 | 1-1 | 8-5 | 1-0 | 150 | 1-2 | 0-2 | 5-6 | 6-1 |
| 153 | Saint Joseph's | 13-9 | Atlantic 10 | 3-7 | 2-0 | 8-2 | 2-0 | 153 | 0-5 | 0-0 | 6-3 | 7-1 |
| 199 | Fordham | 9-12 | Atlantic 10 | 2-4 | 1-1 | 6-7 | 3-0 | 199 | 0-1 | 1-4 | 1-5 | 7-2 |
| 245 | La Salle | 6-17 | Atlantic 10 | 1-10 | 1-3 | 4-4 | 1-0 | 246 | 0-3 | 1-4 | 2-9 | 3-1 |
| 308 | Loyola Chicago | 6-19 | Atlantic 10 | 1-6 | 1-4 | 4-9 | 0-0 | 308 | 1-1 | 1-6 | 0-8 | 4-4 |
I agree that the atmosphere should be fantastic. I'd love to see GMU within a game of SLU at that point. On the other hand, it's hard for me to envision.Can't wait for the atmosphere for GMU-Saint Louis at the Patriot Center, potentially top seed in the league on the line.