unitedsoccercoaches.org
UNITED SOCCER COACHES TOP 25
NCAA DI MEN — NATIONAL
NATIONAL - POLL 7 - OCTOBER 7, 2025
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|
1 | Stanford University | 3 | 8 | 200 | 10-1-1 |
2 | University of Vermont | 4 | 0 | 192 | 8-0-3 |
3 | Bryant University | 5 | 0 | 184 | 10-0-1 |
4 | West Virginia University | 8 | 0 | 176 | 7-1-2 |
5 | High Point University | 7 | 0 | 168 | 7-0-3 |
6 | University of Portland | 1 | 0 | 160 | 7-0-2 |
7 | Duke University | 9 | 0 | 152 | 7-0-3 |
8 | University of Virginia | 16 | 0 | 144 | 7-1-2 |
9 | Princeton University | 13 | 0 | 136 | 8-1-0 |
10 | NC State University | 2 | 0 | 128 | 8-1-2 |
11 | Georgia Southern University | 6 | 0 | 120 | 8-1-1 |
12 | University of San Diego | 15 | 0 | 110 | 7-1-3 |
13 | University of Michigan | 11 | 0 | 105 | 6-1-3 |
14 | Georgetown University | 14 | 0 | 97 | 6-2-3 |
15 | University of Maryland | 18 | 0 | 88 | 6-0-3 |
16 | Oregon State University | 19 | 0 | 80 | 6-3-0 |
17 | Marshall University | 22 | 0 | 72 | 4-1-4 |
18 | Rutgers University | NR | 0 | 64 | 7-2-2 |
19 | University of Kentucky | 24 | 0 | 56 | 6-0-3 |
20 | Indiana University | 12 | 0 | 30 | 7-3-1 |
21 | Seton Hall University | NR | 0 | 26 | 4-2-4 |
22 | University of Washington | NR | 0 | 24 | 7-3-2 |
23 | University of North Carolina-Greensboro | 10 | 0 | 22 | 6-2-2 |
24 | George Mason University | RV | 0 | 15 | 5-3-1 |
25 | Southern Methodist University | RV | 0 | 10 | 5-2-3 |
Records shown are through games of October 5, 2025
Also receiving votes: Saint Louis University (9), University of Delaware (7), Florida Atlantic University (5), San Jose State University (5), University of North Carolina (5), Furman University (3), University of Notre Dame (2), University of Akron (2), Grand Canyon University (2), Gardner-Webb University (1)