After 4 games:
Stat | Rank | Value |
|---|---|---|
| Scoring Offense | 206 | 78.3 |
| Scoring Defense | 20 | 60.5 |
| Scoring Margin | T-77 | 17.8 |
| Winning Percentage | T-1 | 100.0 |
| Field Goal Percentage | 154 | 46.4 |
| Free Throw Percentage | 41 | 78.2 |
| Three Point Percentage | 118 | 35.6 |
| Free Throws Made Per Game | T-19 | 23.3 |
| Three Pointers Per Game | T-283 | 6.5 |
| Free Throw Attempts Per Game | T-35 | 29.8 |
| Three Point Attempts Per Game | T-327 | 18.3 |
| Field Goal Percentage Defense | 37 | 36.7 |
| Three Point Percentage Defense | 87 | 27.9 |
| Fouls Per Game | T-57 | 15.8 |
| Rebound Margin | 25 | 14.0 |
| Rebounds (Offensive) Per Game | T-198 | 11.50 |
| Rebounds (Defensive) Per Game | T-51 | 29.75 |
| Rebounds Per Game | T-93 | 41.25 |
| Assist/Turnover Ratio | 336 | 0.78 |
| Turnovers Forced Per Game | T-160 | 13.75 |
| Effective FG pct | 169 | 0.526 |
| The great, the good, the bad, and the ugly. VERY small sample size. It will be interesting to see where we stack up later in the season. |